Number System
Unit No. | Unit Name | Marks | Periods | |
Theory | Practical | |||
1. | 10 | 10 | 2 | |
2. | 35 | 60 | 45 | |
3. | 15 | 30 | 23 | |
4. | 10 | 10 | -- | |
Total | 70 | 110 | 70 |
Experienced Teachers
|
Smart Classes
|
Regular Test
|
Study Material
|
|||||||
|
|
|
|
Unit No. | Unit Name | Marks | Periods | |
Theory | Practical | |||
1. | 10 | 10 | 2 | |
2. | 35 | 60 | 45 | |
3. | 15 | 30 | 23 | |
4. | 10 | 10 | -- | |
Total | 70 | 110 | 70 |
No comments:
Post a Comment